Sample Name | Target Name | Cт Mean | ΔCт |
Py230-CAS9 | Cas9 | 18.15593719 | 4.41921710 |
Py230-CAS9 | β-actin | 13.73672009 | |
Py230 | Cas9 | 32.50241089 | 19.01960755 |
Py230 | β-actin | 13.48280334 |
Loci | STR Info (Sample Cell) Sample Cell Line:Py230 |
STR Info (Cell bank) Cell Line:Py230 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 16.0 | |||||
4-2 | 20.3 | 20.3 | |||||
6-7 | 15.0 | 15.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 19.0 | 19.0 | |||||
7-1 | 26.0 | 27.2 | 26.0 | 27.2 | |||
8-1 | 16.0 | 16.0 | |||||
1-1 | 17.0 | 17.0 | |||||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 16.0 | |||||
15-3 | 22.3 | 22.3 | |||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 17.0 | 17.0 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 15.0 | 15.0 | 17.0 | ||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 17.0 | |||||
X-1 | 27.0 | 27.0 | |||||
TH01 | |||||||
D5S818 |